2016.17 – Pupil Progress & Achievement Summary
PROGRESS KS3:
Provision | Subject | Expected + | Pupil Numbers | Above Expected + | Pupil Numbers |
CSLC | Maths | 92% | 106/115 | 41% | 44/115 |
English | 89% | 103/115 | 36% | 42/115 | |
ICT | 86% | 98/114 | 61% | 69/114 | |
GROVE
[ECHP] |
Maths | 89% | 8/9 | 56% | 5/9 |
English | 89% | 8/9 | 66% | 6/9 | |
ICT | 90% | 9/10 | 60% | 6/10 | |
PUPIL PREMIUM
|
Maths | 82% | 9/11 | 46% | 5/11 |
English | 82% | 9/11 | 36% | 4/11 | |
ICT | 73% | 8/11 | 46% | 5/11 | |
KS3 OVERALL | ALL SUBJECTS COMBINED | 86% | NA | 50% | NA |
PROGRESS KS4:
Provision | Subject | Expected + | Pupil Numbers | Above Expected + | Pupil Numbers |
BSC | Maths | 78% | 29/37 | 35% | 13/37 |
English | 81% | 29/36 | 28% | 10/36 | |
ICT | 74% | 26/35 | 37% | 13/35 | |
BSC PUPIL PREMIUM | Maths | 80% | 16/20 | 45% | 9/20 |
English | 80% | 16/20 | 35% | 7/20 | |
ICT | 74% | 14/19 | 37% | 7/19 | |
MLSLC | Maths | 95% | 53/56 | 2% | 1/56 |
English | 95% | 53/56 | 2% | 1/56 | |
ICT | 95% | 53/56 | 2% | 1/56 | |
Millgate Lodge PUPIL PREMIUM | Maths | 75% | 3 / 4 | 25% | 1 / 4 |
English | 75% | 3 / 4 | 25% | 1 / 4 | |
ICT | 75% | 3 / 4 | 25% | 1 / 4 | |
KS4 OVERALL | ALL SUBJECTS COMBINED | 81% | NA | 25% | NA |
ACHIEVEMENT KS4: – Average Point Scores
Student Category | No. of Students | Average Point Score
[2015.16] 2016.17 |
Year 11 – All | 29 | [196] 252 |
Year 11 – All 3+ terms | 13 | [296] 329 |
Year 11- BSC 3 + terms | 13 | [321] 329 |
Year 11 – All LPS Pupil Premium Students | 13 | [155] 298 |
Year 11 – LPS Pupil Premium 3 + terms | 8 | [187] 373 |
Maths Qualification Achieved at Expected + level :
Student Category | No. of Students in cohort | No of students achieving Maths qualification | %
[2015.16] 2016.17 |
Year 11 – All | 29 | 23 | [92%] 79% |
Year 11 – All 3+ terms | 13 | 10 | [82%] 77% |
Year 11- BSC 3 + terms | 13 | 10 | [89%] 77% |
Year 11 – Pupil Premium Students | 13 | 11 | [80%] 85% |
Year 11 – Pupil Premium 3 + terms | 8 | 6 | [67%] 75% |
English Qualification Achieved at Expected + level :
Student Category | No. of Students in cohort | No of students achieving English qualification | %
[2015.16] 2016.17 |
Year 11 – All | 29 | 24 | [96%] 83% |
Year 11 – All 3+ terms | 13 | 11 | [91%] 85% |
Year 11- BSC 3 + terms | 13 | 11 | [100%] 85% |
Year 11 – Pupil Premium Students | 13 | 13 | [80%] 100% |
Year 11 – Pupil Premium 3 + terms | 8 | 8 | [67%] 100% |
English & Maths Qualification Achieved at Expected + level :
Student Category | No. of Students in cohort | No of students achieving English & Maths qualification | %
[2015.16] 2016.17 |
Year 11 – All | 29 | 21 | [92%] 72% |
Year 11 – All 3+ terms | 13 | 10 | [82%] 77% |
Year 11- BSC 3+ terms | 13 | 10 | [89%] 77% |
Year 11 – Pupil Premium Students | 13 | 11 | [80%] 85% |
Year 11 – Pupil Premium 3 + terms | 8 | 6 | [67%] 75% |
Actual Attainment from baseline in maths:
Baseline / No of Students | NOT MET EXPECTED | Met
Expected |
Met Above Expected | Met
Accelerated |
Pre-Entry [0] | 0 | 0 | 0 | 0 |
E1 [0] | 0 | 0 | 0 | 0 |
E2 [5] | 1 | 4 | 0 | 0 |
E3 [10] | 0 | 3 | 7 | 0 |
L1 [10] | 4 | 6 | 0 | 0 |
L2 [0] | 0 | 0 | 0 | 0 |
GCSE D/G [3] | 0 | 1 | 1 | 1 |
GCSE A/C [0] | 0 | 0 | 0 | 0 |
Actual Attainment from baseline in English:
Baseline / No of Students | NOT MET EXPECTED | Met
Expected |
Met Above Expected | Met
Accelerated |
Pre-Entry [0] | 0 | 0 | 0 | 0 |
E1 [0] | 0 | 0 | 0 | 0 |
E2 [3] | 1 | 2 | 0 | 0 |
E3 [11] | 1 | 4 | 5 | 1 |
L1 [10] | 2 | 4 | 3 | 1 |
L2 [1] | 0 | 1 | 0 | 0 |
GCSE D/G [3] | 0 | 0 | 2 | 1 |
GCSE A/C [0] | 0 | 0 | 0 | 0 |
Actual Attainment from baseline in ICT :
Baseline / No of Students | NOT MET EXPECTED | Met
Expected |
Met Above Expected | Met
Accelerated |
Pre-Entry [0] | 0 | 0 | 0 | 0 |
E1 [0] | 0 | 0 | 0 | 0 |
E2 [3] | 2 | 1 | 0 | 0 |
E3 [12] | 3 | 3 | 6 | 0 |
L1 [10] | 5 | 5 | 0 | 0 |
L2 [0] | 0 | 0 | 0 | 0 |
GCSE D/G [3] | ||||
GCSE A/C [0] |
2016.17 Year 11 Leavers: EET Destinations
EET Category
September 2017
|
Number of Students | % |
Education
|
19/29 | 66% |
Employment
[Without Training] |
0/29 | 0% |
Employment
[With Training] |
3/29 | 10% |
Other eg Study programme | 1/29 | 3% |
NEET
|
6/29 | 21% |