Times of the School Day
Compulsory Opening Hours for KS3 Students - 9:00am to 4:30pm
Lower School (Key Stage 3) |
|
|---|---|
| Time | Activity |
| 9.00 am – 9.15 am | Arrival & Breakfast Club |
| 9.15 am – 9.30 am | Tutorial |
| 9.30 am – 10.15 am | Period 1 |
| 10.15 am – 11.00 am | Period 2 |
| 11.00 am – 11.15 am | Break |
| 11.15 am – 11.30 am | Tutorial |
| 11.30 am – 12.15 pm | Period 3 |
| 12.15 pm – 1.00 pm | Lunch |
| 1.00 pm – 1.15 pm | Tutorial |
| 1.15 pm – 2.00 pm | Period 4 |
| 2.00 pm – 2.45 pm | Period 5 (Twilight) |
| 2.45 pm - 3.30 pm | Period 6 (Twilight) |
| 3.30 pm - 4.30 pm | Period 7 (Twilight) |
Total compulsory hours in a typical 5 day school week = 37 hours and 30 minutes.
Compulsory Opening Hours for KS4 Students - 9:00am to 4:30pm
Upper School (Key Stage 4) |
|
|---|---|
| Time | Activity |
| 9.00 am – 9.15 am | Arrival & Breakfast Club |
| 9.15 am – 9.30 am | Tutorial |
| 9.30 am – 10.15 am | Period 1 |
| 10.15 am – 11.00 am | Period 2 |
| 11.00 am – 11.15 am | Break |
| 11.15 am – 11.30 am | Tutorial |
| 11.30 am – 12.15 pm | Period 3 |
| 12.15 pm – 1.00 pm | Lunch |
| 1.00 pm – 1.15 pm | Tutorial |
| 1.15 pm – 2.00 pm | Period 4 |
| 2.00 pm – 2.45 pm | Period 5 (Twilight) / Wednesday Options Day |
| 2.45 pm - 3.30 pm | Period 6 (Twilight) / Wednesday Options Day |
| 3.30 pm - 4.30 pm | Period 7 (Twilight) |
Total compulsory hours in a typical 5 day school week = 37 hours and 30 minutes.
.png)
